Parcellations
NiSpace ships with the following built-in parcellations. Fetch them via nispace.datasets.fetch_parcellation():
from nispace.datasets import fetch_parcellation
parc = fetch_parcellation("Schaefer200")
Cortical and subcortical parcellations can be combined by concatenating their names (e.g. "Schaefer200TianS1"). NiSpace resolves the combination automatically.
Note
Linked items point to files or folders in the NiSpace data repository.
| Name | Level | Parcels | Available spaces | Aliases |
|---|---|---|---|---|
Schaefer100Parcels7Networks | Cortex | — | MNI152NLin2009cAsym, MNI152NLin6Asym, fsaverage, fsLR | Schaefer100 |
Schaefer100Parcels17Networks | Cortex | — | MNI152NLin2009cAsym, MNI152NLin6Asym, fsaverage, fsLR | — |
Schaefer200Parcels7Networks | Cortex | — | MNI152NLin2009cAsym, MNI152NLin6Asym, fsaverage, fsLR | Schaefer200 |
Schaefer200Parcels17Networks | Cortex | — | MNI152NLin2009cAsym, MNI152NLin6Asym, fsaverage, fsLR | — |
Schaefer400Parcels7Networks | Cortex | — | MNI152NLin2009cAsym, MNI152NLin6Asym, fsaverage, fsLR | Schaefer400 |
Schaefer400Parcels17Networks | Cortex | — | MNI152NLin2009cAsym, MNI152NLin6Asym, fsaverage, fsLR | — |
Schaefer1000Parcels7Networks | Cortex | — | MNI152NLin2009cAsym, MNI152NLin6Asym, fsaverage, fsLR | Schaefer1000 |
Schaefer1000Parcels17Networks | Cortex | — | MNI152NLin2009cAsym, MNI152NLin6Asym, fsaverage, fsLR | — |
TianS1 | Subcortex | 16 | MNI152NLin2009cAsym, MNI152NLin6Asym | MelbourneS1 |
TianS2 | Subcortex | 32 | MNI152NLin2009cAsym, MNI152NLin6Asym | MelbourneS2 |
TianS3 | Subcortex | 50 | MNI152NLin2009cAsym, MNI152NLin6Asym | MelbourneS3 |
TianS4 | Subcortex | — | MNI152NLin2009cAsym, MNI152NLin6Asym | MelbourneS4 |
Glasser | Cortex | 360 | fsaverage, fsLR, MNI152NLin2009cAsym, MNI152NLin6Asym | HCP, MMP |
DesikanKilliany | Cortex | 68 | MNI152NLin2009cAsym, MNI152NLin6Asym, fsaverage, fsLR | Desikan |
DesikanKillianyTourville | Cortex | 84 | MNI152NLin2009cAsym, MNI152NLin6Asym, fsaverage, fsLR | DKT |
Destrieux | Cortex | 148 | MNI152NLin2009cAsym, MNI152NLin6Asym, fsaverage, fsLR | — |
Aseg | Subcortex | 51 | MNI152NLin2009cAsym, MNI152NLin6Asym | — |
HarvardOxfordCortical | Cortex | 48 | MNI152NLin2009cAsym, MNI152NLin6Asym, fsaverage, fsLR | HOC |
HarvardOxfordSubcortical | Subcortex | 21 | MNI152NLin2009cAsym, MNI152NLin6Asym | HOS |
BrainnetomeCortical | Cortex | — | MNI152NLin2009cAsym, MNI152NLin6Asym, fsaverage, fsLR | BNC |
BrainnetomeSubcortical | Subcortex | — | MNI152NLin2009cAsym, MNI152NLin6Asym | BNS |
AALCortical | Cortex | — | MNI152NLin2009cAsym, MNI152NLin6Asym, fsaverage, fsLR | — |
AALSubcortical | Subcortex | — | MNI152NLin2009cAsym, MNI152NLin6Asym | — |
Yan100 | Cortex | — | MNI152NLin2009cAsym, MNI152NLin6Asym, fsaverage, fsLR | — |
Yan200 | Cortex | — | MNI152NLin2009cAsym, MNI152NLin6Asym, fsaverage, fsLR | — |
Yan400 | Cortex | — | MNI152NLin2009cAsym, MNI152NLin6Asym, fsaverage, fsLR | — |
Yan1000 | Cortex | — | MNI152NLin2009cAsym, MNI152NLin6Asym, fsaverage, fsLR | — |
Note
Not all parcellations have precomputed distance matrices or spin matrices. Run nispace.nulls.get_distance_matrix() to compute a distance matrix for any parcellation.