Workflows#
NiSpace incorporates very detailed and customizable functionality to perform colocalization analyses. However, to provide an quick-and-easy access, we defined “workflow” functions that perform complete colocalization pipelines with only one command. These include:
nispace.workflows.simple_colocalization():nispace.workflows.group_comparison():nispace.workflows.simple_xsea():[13]:
# monkey patch to make progress bars show as ASCII instead of as widgets
import tqdm.notebook
tqdm.notebook.tqdm = tqdm.tqdm
[14]:
# load local nispace, for testing
# COMMENT THIS OUT IF YOU RUN THIS LOCALLY AFTER INST
import sys
sys.path.append("/Users/llotter/projects/nispace/")
Simple colocalization#
The simplest case would be: You have a group-level results map, for example a SPM t-contrast map, and are interested in whether this map (i.e., the group or session differences) is associated with neurotransmitter receptor distributions. The workflow function simple_colocalization() will take your results map and a reference dataset of neurotransmitter receptor maps as input, return the colocalization statistics including non-parametric p values, and visualize the results. Internally, this
is just calling the individual NiSpace functions in order.
Here, we use an ENIGMA cortical thickness effect size map (Cohen’s d) from a bipolar disorder case-control comparisons as our input (“target”) map. ENIGMA data are available in the 68-parcel cortical Desikan-Killiany parcellation. Of note, this would also work when passing a 2d dataframe is input (i.e., parcels in the columns, and different maps in the rows). It also works with a list of images as input.
[15]:
from nispace.datasets import fetch_example
# get the example
example_enigma_full = fetch_example("enigma", "DesikanKilliany")
print("A pd.DataFrame with disorder-vs.-control effect sizes for 68 Desikan-Killiany parcels:")
display(example_enigma_full.head(5))
# only keep the Bipolar Disorder map
example_enigma = example_enigma_full.loc["BD"]
print("A pd.Series with SCZ-vs.-control effect sizes for 68 Desikan-Killiany parcels:")
display(example_enigma)
INFO | 15/06/25 16:01:22 | nispace: Loading example dataset: 'enigma', parcellated with: DesikanKilliany.
A pd.DataFrame with disorder-vs.-control effect sizes for 68 Desikan-Killiany parcels:
| L_bankssts | L_caudalanteriorcingulate | L_caudalmiddlefrontal | L_cuneus | L_entorhinal | L_fusiform | L_inferiorparietal | L_inferiortemporal | L_isthmuscingulate | L_lateraloccipital | ... | R_rostralanteriorcingulate | R_rostralmiddlefrontal | R_superiorfrontal | R_superiorparietal | R_superiortemporal | R_supramarginal | R_frontalpole | R_temporalpole | R_transversetemporal | R_insula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MDD | -0.058 | -0.042 | -0.014 | 0.047 | -0.041 | -0.117 | -0.063 | -0.049 | -0.104 | -0.023 | ... | -0.098 | -0.038 | -0.078 | 0.032 | -0.031 | -0.053 | -0.062 | 0.013 | -0.051 | -0.115 |
| PTSD | -0.100 | -0.100 | -0.120 | -0.070 | 0.050 | -0.060 | -0.140 | -0.070 | -0.020 | -0.150 | ... | 0.010 | -0.100 | -0.120 | -0.120 | -0.140 | -0.150 | -0.100 | -0.020 | -0.050 | -0.110 |
| AN | -0.738 | -0.065 | -0.760 | -0.663 | 0.060 | -0.538 | -0.895 | -0.537 | -0.620 | -0.747 | ... | -0.003 | -0.507 | -0.722 | -0.925 | -0.522 | -0.756 | -0.332 | -0.055 | -0.258 | -0.339 |
| ADHD | 0.000 | -0.040 | -0.050 | 0.020 | -0.080 | -0.100 | 0.010 | -0.030 | 0.030 | 0.030 | ... | -0.010 | 0.000 | 0.000 | 0.010 | 0.000 | -0.020 | 0.010 | -0.120 | 0.010 | -0.050 |
| ASD | 0.000 | 0.020 | 0.050 | 0.060 | -0.150 | NaN | 0.010 | -0.050 | 0.020 | -0.010 | ... | 0.090 | 0.220 | 0.200 | -0.040 | -0.050 | -0.080 | 0.090 | -0.150 | -0.130 | -0.100 |
5 rows × 68 columns
A pd.Series with SCZ-vs.-control effect sizes for 68 Desikan-Killiany parcels:
L_bankssts -0.207
L_caudalanteriorcingulate -0.095
L_caudalmiddlefrontal -0.266
L_cuneus -0.056
L_entorhinal -0.036
...
R_supramarginal -0.184
R_frontalpole -0.102
R_temporalpole -0.059
R_transversetemporal -0.109
R_insula -0.168
Name: BD, Length: 68, dtype: float64
We could, but do not have to, pass pre-loaded reference data to simple_colocalization(). With x = "pet", it will automatically call fetch_reference("pet") internally. A collection can be passed through x_collection, defaulting to "UniqueTracers".
[16]:
from nispace.workflows import simple_colocalization
# run the analysis, plot=True will directly plot the result
colocs, p_values, q_values, nsp_object = simple_colocalization(
x="PET",
y=example_enigma,
z=None, # don't control for anything on map-level
parcellation="DesikanKilliany",
colocalization_method="spearman", # can be any allowed method
n_perm=10000, # 10k permutations, this is the default
n_proc=-1, # number of processes, defaults to 1
seed=42, # seed for reproducibility
plot=False, # don't plot for now
)
INFO | 15/06/25 16:01:22 | nispace: Using integrated parcellation DesikanKilliany.
INFO | 15/06/25 16:01:22 | nispace: Loading integrated pet dataset as X data.
INFO | 15/06/25 16:01:22 | nispace: Using collection UniqueTracers.
INFO | 15/06/25 16:01:22 | nispace: Loading pet maps.
INFO | 15/06/25 16:01:22 | nispace: Applying collection filter from: /Users/llotter/nispace-data/reference/pet/collection-UniqueTracers.collect.
INFO | 15/06/25 16:01:22 | nispace: Loading data parcellated with 'DesikanKilliany'
The NiSpace "PET" dataset is based on openly available nuclear imaging maps largely accessed via neuromaps
(https://neuromaps-main.readthedocs.io/). If requested in the varying original spaces and resolutions (termed "MNI152",
"fsaverageOriginal", or "fsLROriginal"), the maps are downloaded directly from the source and cached locally. If, as is highly
recommended, the maps are requested in a defined space ("MNI152NLin2009cAsym", "MNI152NLin6Asym", "fsaverage", or "fsLR"),
they are downloaded from the NiSpace-data GitHub repo (find them in `~HOME/nispace-data/reference/pet/map`).
The NiSpace-hosted MNI maps were directly registered to 2mm MNI152NLin6Asym space, and transformed to 2mm MNI152NLin2009cAsym
with a pre-estimated MNI-to-MNI transformation using SynthMorph v4 (https://martinos.org/malte/synthmorph/). The resulting maps
were masked with a liberal grey matter mask generated from the Harvard-Oxford atlas and scaled from 1e-6 to 1. The scaling was
transferred from MNI to surface maps if both were available for the same source (e.g., maps from Beliveau et al.).
The accompanying metadata table contains detailed information about tracers, source samples, original publications and data
sources, as well as the publication licenses. Every map should be cited when used. The responsibility for this lies with the user!
We additionally ask to cite:
- Markello et al., 2022 (https://doi.org/10.1038/s41592-022-01625-w)
- Hansen et al., 2022 (https://doi.org/10.1038/s41593-022-01186-3)
- Dukart et al., 2021 (https://doi.org/10.1002/hbm.25244)
- Hoffmann et al., 2024 (https://doi.org/10.1162/imag_a_00197; if NiSpace-processed maps are used)
To ensure reproducibility, note the NiSpace commit/version: 2cb3a7f5c1cea6417fe7613465a1c503f77c87c6
- target-5HT1a_tracer-way100635_n-35_dx-hc_pub-savli2012 Source: Savli2012 CC BY-NC-SA 4.0 https://doi.org/10.1016/j.neuroimage.2012.07.001
- target-5HT1b_tracer-p943_n-23_dx-hc_pub-savli2012 Source: Savli2012 CC BY-NC-SA 4.0 https://doi.org/10.1016/j.neuroimage.2012.07.001
- target-5HT2a_tracer-altanserin_n-19_dx-hc_pub-savli2012 Source: Savli2012 CC BY-NC-SA 4.0 https://doi.org/10.1016/j.neuroimage.2012.07.001
- target-5HT4_tracer-sb207145_n-59_dx-hc_pub-beliveau2017 Source: Beliveau2017 CC BY-NC-SA 4.0 https://doi.org/10.1523/JNEUROSCI.2830-16.2016
CAVE: Processed in fsaverage space, use volumetric maps only for subcortex! (NiSpace tables contain only fsaverage-cortical data for now.)
- target-5HT6_tracer-gsk215083_n-30_dx-hc_pub-radhakrishnan2018 Source: Radhakrishnan2018 CC BY-NC-SA 4.0 https://doi.org/10.2967/jnumed.117.206516, https://doi.org/10.1016/j.pscychresns.2019.111007
- target-5HTT_tracer-dasb_n-18_dx-hc_pub-savli2012 Source: Savli2012 CC BY-NC-SA 4.0 https://doi.org/10.1016/j.neuroimage.2012.07.001
- target-A4B2_tracer-flubatine_n-30_dx-hc_pub-hillmer2016 Source: Hillmer2016 CC BY-NC-SA 4.0 https://doi.org/10.1016/j.neuroimage.2016.07.026, https://doi.org/10.1093/ntr/ntx091
- target-CB1_tracer-omar_n-77_dx-hc_pub-normandin2015 Source: Normandin2015 CC BY-NC-SA 4.0 https://doi.org/10.1038/jcbfm.2015.46, https://doi.org/10.1016/j.bpsc.2015.09.008, https://doi.org/10.1016/j.biopsych.2015.08.021, https://doi.org/10.1111/j.1530-0277.2012.01815.x
- target-CMRglu_tracer-fdg_n-20_dx-hc_pub-castrillon2023 Source: Castrillon2023 CC BY-NC-SA 4.0 https://doi.org/10.1126/sciadv.adi7632
- target-COX1_tracer-ps13_n-11_dx-hc_pub-kim2020 Source: Kim2020 CC0 1.0 https://doi.org/10.1007/s00259-020-04855-2, https://doi.org/10.18112/openneuro.ds004401.v1.0.1
- target-D1_tracer-sch23390_n-13_dx-hc_pub-kaller2017 Source: Kaller2017 CC BY-NC-SA 4.0 https://doi.org/10.1007/s00259-017-3645-0
- target-D23_tracer-flb457_n-55_dx-hc_pub-sandiego2015 Source: Sandiego2015 CC BY-NC-SA 4.0 https://doi.org/10.1038/jcbfm.2014.237, https://doi.org/10.1177/0271678X17737693, https://doi.org/10.1038/s41386-019-0456-y, https://doi.org/10.1001/jamapsychiatry.2014.2414, https://doi.org/10.1038/npp.2017.223
- target-DAT_tracer-fpcit_n-174_dx-hc_pub-dukart2018 Source: Dukart2018 CC BY-NC-SA 4.0 https://doi.org/10.1038/s41598-018-22444-0
CAVE: SPECT, not PET!
- target-FDOPA_tracer-fluorodopa_n-12_dx-hc_pub-garciagomez2018 Source: Garciagomez2018 free https://doi.org/10.33588/imagendiagnostica.901.2
- target-GABAa_tracer-flumazenil_n-6_dx-hc_pub-dukart2018 Source: Dukart2018 CC BY-NC-SA 4.0 https://doi.org/10.1038/s41598-018-22444-0
- target-GABAa5_tracer-ro154513_n-10_dx-hc_pub-lukow2022 Source: Lukow2022 CC BY 4.0 https://doi.org/10.1038/s42003-022-03268-1
- target-H3_tracer-gsk189254_n-8_dx-hc_pub-gallezot2017 Source: Gallezot2017 CC BY-NC-SA 4.0 https://doi.org/10.1177/0271678X16650697, https://doi.org/10.1038/jcbfm.2009.195
- target-HDAC_tracer-martinostat_n-8_dx-hc_pub-wey2016 Source: Wey2016 CC0 1.0 https://doi.org/10.1126/scitranslmed.aaf7551
- target-KOR_tracer-ly2795050_n-28_dx-hc_pub-vijay2018 Source: Vijay2018 CC BY-NC-SA 4.0 https://doi.org/10.1038/s41386-018-0199-1
- target-M1_tracer-lsn3172176_n-24_dx-hc_pub-naganawa2020 Source: Naganawa2020 CC BY-NC-SA 4.0 https://doi.org/10.2967/jnumed.120.246967
- target-mGluR5_tracer-abp688_n-73_dx-hc_pub-smart2019 Source: Smart2019 CC BY-NC-SA 4.0 https://doi.org/10.1007/s00259-018-4252-4
- target-MOR_tracer-carfentanil_n-204_dx-hc_pub-kantonen2020 Source: Kantonen2020 CC BY-NC-SA 4.0 https://doi.org/10.1038/mp.2017.183
- target-NET_tracer-mrb_n-10_dx-hc_pub-hesse2017 Source: Hesse2017 CC BY-NC-SA 4.0 https://doi.org/10.1007/s00259-016-3590-3
- target-NMDA_tracer-ge179_n-29_dx-hc_pub-galovic2021 Source: Galovic2021 CC BY-NC-SA 4.0 https://doi.org/10.1001/jamaneurol.2022.4352, https://doi.org/10.1016/j.neuroimage.2021.118194, https://doi.org/10.2967/jnumed.113.130641
CAVE: Unlike other tracers, [18F]GE-179 binds to open (active) NMDA receptors!
- target-SV2A_tracer-ucbj_n-76_dx-hc_pub-finnema2016 Source: Finnema2016 CC BY-NC-SA 4.0 https://doi.org/10.1177/0271678X17724947, https://doi.org/10.2967/jnumed.120.246967, https://doi.org/10.1177/0271678X211004312, https://doi.org/10.1186/s13195-020-00742-y, https://doi.org/10.1177/0271678X20946198, https://doi.org/10.1093/cid/ciab484, https://doi.org/10.1038/s41380-021-01184-0, https://doi.org/10.1016/j.bpsc.2015.09.008, https://doi.org/10.1111/epi.16653, https://doi.org/10.1186/s13550-020-00670-w, https://doi.org/10.1002/alz.12097, https://doi.org/10.1111/epi.14701, https://doi.org/10.1038/s41467-019-09562-7, https://doi.org/10.1001/jamaneurol.2018.1836
- target-TSPO_tracer-pbr28_n-6_dx-hc_pub-lois2018 Source: Lois2018 MIT https://doi.org/10.1021/acschemneuro.8b00072, https://doi.org/10.5281/zenodo.1174364
- target-VAChT_tracer-feobv_n-18_dx-hc_pub-aghourian2017 Source: Aghourian2017 CC BY-NC-SA 4.0 https://doi.org/10.1038/mp.2017.183
- target-VMAT2_tracer-dtbz_n-76_dx-hc_pub-larsen2020 Source: Larsen2020 CC0 1.0 https://doi.org/10.18112/openneuro.ds002385.v1.1.0, https://doi.org/10.1038/s41467-020-14693-3
INFO | 15/06/25 16:01:22 | nispace: *** NiSpace.fit() - Data extraction and preparation. ***
INFO | 15/06/25 16:01:22 | nispace: Loading cortex parcellation 'DesikanKilliany' in 'MNI152NLin2009cAsym' space.
INFO | 15/06/25 16:01:22 | nispace: Loaded integrated parcellation with pre-calculated distance matrix.
INFO | 15/06/25 16:01:22 | nispace: Checking input data for 'x' (should be, e.g., PET data):
INFO | 15/06/25 16:01:22 | nispace: Input type: DataFrame, assuming parcellated data with shape (n_files/subjects/etc, n_parcels).
WARNING | 15/06/25 16:01:22 | nispace: Parcellated data contains nan values!
INFO | 15/06/25 16:01:22 | nispace: Got 'x' data for 28 x 68 parcels.
INFO | 15/06/25 16:01:22 | nispace: Checking input data for 'y' (should be, e.g., subject data):
INFO | 15/06/25 16:01:22 | nispace: Input type: Series, assuming parcellated data with shape (1, n_parcels).
INFO | 15/06/25 16:01:22 | nispace: Got 'y' data for 1 x 68 parcels.
INFO | 15/06/25 16:01:22 | nispace: Z-standardizing 'X' data.
INFO | 15/06/25 16:01:22 | nispace: *** NiSpace.colocalize() - Estimating X & Y colocalizations. ***
INFO | 15/06/25 16:01:22 | nispace: Running 'spearman' colocalization.
Colocalizing (spearman, -1 proc): 100%|██████████| 1/1 [00:00<00:00, 1310.31it/s]
INFO | 15/06/25 16:01:22 | nispace: *** NiSpace.permute() - Estimate exact non-parametric p values. ***
INFO | 15/06/25 16:01:22 | nispace: Permutation of: X maps.
INFO | 15/06/25 16:01:22 | nispace: Loading observed colocalizations (method = 'spearman').
INFO | 15/06/25 16:01:22 | nispace: Generating permuted X maps.
INFO | 15/06/25 16:01:22 | nispace: No null maps found.
INFO | 15/06/25 16:01:22 | nispace: Generating null maps (n = 10000, null_method = 'moran').
INFO | 15/06/25 16:01:22 | nispace: Null map generation: Assuming n = 28 data vector(s) for n = 68 parcels.
INFO | 15/06/25 16:01:22 | nispace: Using provided distance matrix/matrices.
INFO | 15/06/25 16:01:22 | nispace: Generating null data separately for left and right hemisphere.
Moran null maps (-1 proc): 100%|██████████| 28/28 [00:00<00:00, 290.28it/s]
INFO | 15/06/25 16:01:22 | nispace: Left-to-right mirroring null maps (simple mirroring).
INFO | 15/06/25 16:01:22 | nispace: Matching interhemispheric correlation. Observed correlation: 0.96 (mean), 0.83 - 1.00 (range)
Mirroring null maps: 100%|██████████| 28/28 [00:00<00:00, 219.40it/s]
INFO | 15/06/25 16:01:23 | nispace: Null data generation finished.
INFO | 15/06/25 16:01:23 | nispace: Z-standardizing null maps.
Null colocalizations (spearman, -1 proc): 100%|██████████| 10000/10000 [00:00<00:00, 19432.31it/s]
INFO | 15/06/25 16:01:24 | nispace: Calculating exact p-values (tails = {'rho': 'two'}).
INFO | 15/06/25 16:01:24 | nispace: *** NiSpace.correct_p() - Correct p values for multiple comparisons. ***
INFO | 15/06/25 16:01:24 | nispace: Returning colocalizations:
| METHOD | XSEA | X_REDUCTION | Y_TRANSFORM |
| spearman | False | False | False |
INFO | 15/06/25 16:01:24 | nispace: Returning p values:
| METHOD | PERMUTE_WHAT | XSEA | MC_METHOD | NORM | X_REDUCTION | Y_TRANSFORM |
| spearman | xmaps | False | None | False | False | False |
INFO | 15/06/25 16:01:24 | nispace: Returning p values:
| METHOD | PERMUTE_WHAT | XSEA | MC_METHOD | NORM | X_REDUCTION | Y_TRANSFORM |
| spearman | xmaps | False | fdrbh | False | False | False |
Results will be 2d dataframes with Spearman coefficients, p-values, and q-values. The dataframes will have shape (1,n_parcels) as we passed one map only. We concatenate them for nice display:
[17]:
import pandas as pd
# concatenate
simple_results = pd.concat([colocs, p_values, q_values], keys=["rho", "p", "q"])
# reorder levels
simple_results = simple_results.reorder_levels([1,0]).sort_index()
# show
display(simple_results.head(5))
| set | General | Immunity | Glutamate | GABA | ... | Serotonin | Noradrenaline/Acetylcholine | Opiods/Endocannabinoids | Histamine | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| map | target-CMRglu_tracer-fdg_n-20_dx-hc_pub-castrillon2023 | target-SV2A_tracer-ucbj_n-76_dx-hc_pub-finnema2016 | target-HDAC_tracer-martinostat_n-8_dx-hc_pub-wey2016 | target-VMAT2_tracer-dtbz_n-76_dx-hc_pub-larsen2020 | target-TSPO_tracer-pbr28_n-6_dx-hc_pub-lois2018 | target-COX1_tracer-ps13_n-11_dx-hc_pub-kim2020 | target-mGluR5_tracer-abp688_n-73_dx-hc_pub-smart2019 | target-NMDA_tracer-ge179_n-29_dx-hc_pub-galovic2021 | target-GABAa5_tracer-ro154513_n-10_dx-hc_pub-lukow2022 | target-GABAa_tracer-flumazenil_n-6_dx-hc_pub-dukart2018 | ... | target-5HT6_tracer-gsk215083_n-30_dx-hc_pub-radhakrishnan2018 | target-5HTT_tracer-dasb_n-18_dx-hc_pub-savli2012 | target-NET_tracer-mrb_n-10_dx-hc_pub-hesse2017 | target-A4B2_tracer-flubatine_n-30_dx-hc_pub-hillmer2016 | target-M1_tracer-lsn3172176_n-24_dx-hc_pub-naganawa2020 | target-VAChT_tracer-feobv_n-18_dx-hc_pub-aghourian2017 | target-MOR_tracer-carfentanil_n-204_dx-hc_pub-kantonen2020 | target-KOR_tracer-ly2795050_n-28_dx-hc_pub-vijay2018 | target-CB1_tracer-omar_n-77_dx-hc_pub-normandin2015 | target-H3_tracer-gsk189254_n-8_dx-hc_pub-gallezot2017 | |
| BD | p | 0.801400 | 0.131600 | 0.856600 | 0.424000 | 0.404000 | 0.493000 | 0.598200 | 0.608800 | 0.979000 | 0.835000 | ... | 0.012600 | 0.143800 | 0.823000 | 0.008000 | 0.511000 | 0.897200 | 0.153400 | 0.206400 | 0.036200 | 0.414000 |
| q | 0.966215 | 0.536900 | 0.966215 | 0.848000 | 0.848000 | 0.894250 | 0.947022 | 0.947022 | 0.979000 | 0.966215 | ... | 0.117600 | 0.536900 | 0.966215 | 0.117600 | 0.894250 | 0.966215 | 0.536900 | 0.642133 | 0.230720 | 0.848000 | |
| rho | -0.052420 | -0.200253 | -0.058623 | 0.236556 | -0.188719 | 0.213636 | -0.123423 | -0.121137 | -0.010956 | 0.028484 | ... | -0.489899 | 0.544559 | 0.055215 | -0.371505 | -0.128698 | 0.062071 | -0.224795 | -0.260417 | -0.338678 | -0.180584 | |
3 rows × 28 columns
Okay, let’s look at the lowest p values for BD:
[18]:
simple_results.T.sort_values(by=("BD", "p"))
[18]:
| BD | ||||
|---|---|---|---|---|
| p | q | rho | ||
| set | map | |||
| Noradrenaline/Acetylcholine | target-A4B2_tracer-flubatine_n-30_dx-hc_pub-hillmer2016 | 0.0080 | 0.117600 | -0.371505 |
| Serotonin | target-5HT4_tracer-sb207145_n-59_dx-hc_pub-beliveau2017 | 0.0124 | 0.117600 | -0.449467 |
| target-5HT6_tracer-gsk215083_n-30_dx-hc_pub-radhakrishnan2018 | 0.0126 | 0.117600 | -0.489899 | |
| Opiods/Endocannabinoids | target-CB1_tracer-omar_n-77_dx-hc_pub-normandin2015 | 0.0362 | 0.230720 | -0.338678 |
| Serotonin | target-5HT2a_tracer-altanserin_n-19_dx-hc_pub-savli2012 | 0.0412 | 0.230720 | -0.335819 |
| General | target-SV2A_tracer-ucbj_n-76_dx-hc_pub-finnema2016 | 0.1316 | 0.536900 | -0.200253 |
| Serotonin | target-5HTT_tracer-dasb_n-18_dx-hc_pub-savli2012 | 0.1438 | 0.536900 | 0.544559 |
| Opiods/Endocannabinoids | target-MOR_tracer-carfentanil_n-204_dx-hc_pub-kantonen2020 | 0.1534 | 0.536900 | -0.224795 |
| target-KOR_tracer-ly2795050_n-28_dx-hc_pub-vijay2018 | 0.2064 | 0.642133 | -0.260417 | |
| Dopamine | target-DAT_tracer-fpcit_n-174_dx-hc_pub-dukart2018 | 0.2888 | 0.808640 | 0.350731 |
| target-D23_tracer-flb457_n-55_dx-hc_pub-sandiego2015 | 0.3942 | 0.848000 | -0.126447 | |
| Immunity | target-TSPO_tracer-pbr28_n-6_dx-hc_pub-lois2018 | 0.4040 | 0.848000 | -0.188719 |
| Histamine | target-H3_tracer-gsk189254_n-8_dx-hc_pub-gallezot2017 | 0.4140 | 0.848000 | -0.180584 |
| General | target-VMAT2_tracer-dtbz_n-76_dx-hc_pub-larsen2020 | 0.4240 | 0.848000 | 0.236556 |
| Immunity | target-COX1_tracer-ps13_n-11_dx-hc_pub-kim2020 | 0.4930 | 0.894250 | 0.213636 |
| Noradrenaline/Acetylcholine | target-M1_tracer-lsn3172176_n-24_dx-hc_pub-naganawa2020 | 0.5110 | 0.894250 | -0.128698 |
| Glutamate | target-mGluR5_tracer-abp688_n-73_dx-hc_pub-smart2019 | 0.5982 | 0.947022 | -0.123423 |
| target-NMDA_tracer-ge179_n-29_dx-hc_pub-galovic2021 | 0.6088 | 0.947022 | -0.121137 | |
| Serotonin | target-5HT1b_tracer-p943_n-23_dx-hc_pub-savli2012 | 0.6522 | 0.961137 | -0.271183 |
| target-5HT1a_tracer-way100635_n-35_dx-hc_pub-savli2012 | 0.6928 | 0.966215 | -0.100810 | |
| General | target-CMRglu_tracer-fdg_n-20_dx-hc_pub-castrillon2023 | 0.8014 | 0.966215 | -0.052420 |
| Noradrenaline/Acetylcholine | target-NET_tracer-mrb_n-10_dx-hc_pub-hesse2017 | 0.8230 | 0.966215 | 0.055215 |
| GABA | target-GABAa_tracer-flumazenil_n-6_dx-hc_pub-dukart2018 | 0.8350 | 0.966215 | 0.028484 |
| General | target-HDAC_tracer-martinostat_n-8_dx-hc_pub-wey2016 | 0.8566 | 0.966215 | -0.058623 |
| Dopamine | target-D1_tracer-sch23390_n-13_dx-hc_pub-kaller2017 | 0.8732 | 0.966215 | 0.078106 |
| Noradrenaline/Acetylcholine | target-VAChT_tracer-feobv_n-18_dx-hc_pub-aghourian2017 | 0.8972 | 0.966215 | 0.062071 |
| Dopamine | target-FDOPA_tracer-fluorodopa_n-12_dx-hc_pub-garciagomez2018 | 0.9382 | 0.972948 | 0.025848 |
| GABA | target-GABAa5_tracer-ro154513_n-10_dx-hc_pub-lukow2022 | 0.9790 | 0.979000 | -0.010956 |
We find the strongest colocalization between cortical thickness changes in BD and and two serotonin receptors. The colocalization is negative, i.e., regions with negative effect sizes (BD < controls) have a high concentration of serotonin receptors. However, it is only marginally significant relative to null maps with a similar degree of spatial autocorrelation.
NiSpace by calling .plot("categorical") on the NiSpace instance returned by the workflow function:[19]:
fig, ax, plot = nsp_object.plot("categorical")
INFO | 15/06/25 16:01:24 | nispace: *** NiSpace.plot() - Plot colocalization results. ***
INFO | 15/06/25 16:01:25 | nispace: Creating categorical plot for method spearman, colocalization stat rho.
Group comparison#
Implemented here via nispace.workflows.group_comparison(), this is the core functionality of the MATLAB JuSpace package. The typical scenario would be: I have MRI images of two groups or sessions, which I want to compare against each other. Examples would be patients vs. controls (groups), old vs. young, (groups), the same subjects pre- vs post treatment (sessions), or during rest vs. during a task (sessions).
The approach applies the following principle: We take each subject’s image, we calculate a group/session comparison statistic for each parcel, and then we calculate colocalization statistics using the parcel-wise group/session comparison values. The last part equals the simple_colocalization() method above. However, here, we have single-subject maps, so we can permute the groups instead of the maps, which actually better fits our null hypothesis and is less conservative.
We use the ABIDE example dataset. Here, we get parcellated data (“degree centrality”) for many ASD- and control-subjects along with phenotypic information.
The minimum data we have to provide is the parcellated data via “x” and the group information via “design”. The framework is actually no GLM but is implemented in a GLM-style to match what people already use in neuroimaging analysis. So, the “design” should be a DataFrame with as many rows as there are subjects plus minimally a dummy column named “groups”. Another specially treated column is “site” for scanner/study site. If we pass nothing else, everything including the “site” column will be
regressed from the parcel-wise data. If we pass combat = True, ComBat harmonization will be used to remove site effects.
The group comparison method determines the output format. Following the ENIGMA example above, we can a group-level effect size ("cohen(a,b)"or "hedges(a,b)"), which will result in one group comparison map, which will be colocalized with the reference dataset. On the other hand, we can use "zscore(a,b)" to calculate z scores for every subject in group A (lowest value in the “group” design column) vs. mean and sd of group B. This will result in one map for every subject in group A,
to be colocalized with the reference dataset. While we then could calculate one p value for every subject, the default is to calculate p values for the mean of all colocalization values across group-A-subject for easier interpretation.
Let’s start with version 1 and "hedges":
[20]:
from nispace.datasets import fetch_example
from nispace.workflows import group_comparison
# parcellation, we want to use (for abide, can be Schaefer200 or Schaefer200TianS1)
parc = "Schaefer200TianS1"
# get the example
example_abide, info_abide = fetch_example("abide", parc)
print("A pd.DataFrame with single-subject values for 216 Schaefer/Melbourne parcels:")
display(example_abide)
# define the design
design = pd.DataFrame({
"groups": info_abide["dx_num"],
"site": info_abide["site_num"],
"age": info_abide["age"],
"sex": info_abide["sex_num"]
})
print("A pd.DataFrame for the design with group and site information in numerical format:")
display(design)
# run the analysis, plot=True will directly plot the result
colocs, p_values, q_values, nsp_object = group_comparison(
x="PET",
design=design,
y=example_abide,
z="gm", # control for standard gray matter probability on map-level
parcellation=parc,
colocalization_method="spearman", # can be any allowed method
comparison_method="hedges(a,b)",
n_proc=-1, # number of processes, defaults to 1
seed=42, # seed for reproducibility
plot=False, # don't plot for now
)
INFO | 15/06/25 16:01:26 | nispace: Loading example dataset: 'abide', parcellated with: Schaefer200TianS1.
INFO | 15/06/25 16:01:26 | nispace: Returning parcellated and associated subject data.
A pd.DataFrame with single-subject values for 216 Schaefer/Melbourne parcels:
| hemi-L_div-Vis_lab-1 | hemi-L_div-Vis_lab-2 | hemi-L_div-Vis_lab-3 | hemi-L_div-Vis_lab-4 | hemi-L_div-Vis_lab-5 | hemi-L_div-Vis_lab-6 | hemi-L_div-Vis_lab-7 | hemi-L_div-Vis_lab-8 | hemi-L_div-Vis_lab-9 | hemi-L_div-Vis_lab-10 | ... | hemi-L_lab-PUT | hemi-L_lab-CAU | hemi-R_lab-HIP | hemi-R_lab-AMY | hemi-R_lab-pTHA | hemi-R_lab-aTHA | hemi-R_lab-NAc | hemi-R_lab-GP | hemi-R_lab-PUT | hemi-R_lab-CAU | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| subject | |||||||||||||||||||||
| 50003 | 1530.11790 | 1677.48200 | 1607.00560 | 1508.51450 | 1187.09780 | 1510.65170 | 1534.35470 | 1513.21020 | 1557.09070 | 1394.90080 | ... | 1288.88000 | 1246.14330 | 1061.72600 | 1057.39590 | 1185.12820 | 1366.74850 | 1374.32760 | 1028.86320 | 1220.36430 | 1366.88420 |
